Production Order Ref: 83016677
Cycling Jerseys Custom Cycling Jersey Camouflage (036)
Collar | Blossom (█ #f4accd) | ||||||||||||||||||||
Front Base | Royal Blue (█ #0077be) | ||||||||||||||||||||
Back Base | Royal Blue (█ #0077be) | ||||||||||||||||||||
Camo Color 1 | Blossom (█ #f4accd) | ||||||||||||||||||||
Camo Color 2 | Endeavour (█ #005baa) | ||||||||||||||||||||
Camo Color 3 | Carissma (█ #ec89b8) | ||||||||||||||||||||
Left Arm | Royal Blue (█ #0077be) | ||||||||||||||||||||
Left Sleeve Edge | Royal Blue (█ #0077be) | ||||||||||||||||||||
Right Arm | Blossom (█ #f4accd) | ||||||||||||||||||||
Right Sleeve Edge | Blossom (█ #f4accd) | ||||||||||||||||||||
Left Side Panel | Royal Blue (█ #0077be) | ||||||||||||||||||||
Right Side Panel | Blossom (█ #f4accd) | ||||||||||||||||||||
Left Back Pocket | Royal Blue (█ #0077be) | ||||||||||||||||||||
Middle Back Pocket | Picton Blue (█ #45c7ed) | ||||||||||||||||||||
Right Back Pocket | Blossom (█ #f4accd) | ||||||||||||||||||||
Front & Back Fabric | Micromesh (recommended) | ||||||||||||||||||||
Arm & Side Fabric | Interlock (recommended) | ||||||||||||||||||||
Images
| |||||||||||||||||||||
Text
| |||||||||||||||||||||
Sizes
|